Schedule a Tour
Choose your date. It's free cancel anytime.
10140 Bridgewater Dr, Theodore, AL
Discover this stunning home in the beautiful Bridgewater subdivision, surrounded by picturesque farmland. From the moment you step inside, you’ll be impressed by impeccable craftsmanship, featuring detailed trimwork, elegant wainscoting, granite countertops, and stainless steel appliances throughout. The master suite is a true retreat with soaring 10 foot tray ceilings and spacious his and hers walk-in closets; while the luxurious master bath offers dual vanities and a relaxing garden tub perfect for unwinding after a long day. Designed for both every day living and entertaining, this home includes a formal dining room, a breakfast area, and a breakfast bar. The office is a private retreat for those who work from home.Step outside to a large, flat lot that offers endless possibilities for a garden, workshop, or future pool. As a Bridgewater resident, You’ll also enjoy access to the private neighborhood pond, gazebo, and park. All of this comes with the benefit of privacy and space, while still being just minutes from Mobile‘s top shopping, dining, and entertainment. Don’t miss your chance to own this exceptional home and schedule your private tour today.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 7577427 |
| LotSize | 0.66 acres |
| Property Subtype | single-family home |
| Year Built | 2020 |
| Basement | None |
| Living Area | 2136 Square Feet |
| Utilities | Cable Available, Electricity Available, Underground Utilities, Water Available |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Laundry | Laundry Room |
| Heating | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Heating Fuel | Central |
| Fireplace | Electric |
| Spa | None |
| Electric | 220 Volts |
| Flooring | Hardwood, Other |
| Levels | One |
| Accessibility | None |
| Floors | Hardwood, Other |
| Roof | Shingle |
| Patio / Porch | Front Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Privacy |
| Other Structures | None |
|---|---|
| Exterior | Private Yard, Rain Gutters |
| Foundation | Slab |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Driveway, Garage |
| Pool | None |
| Waterfront | None |
| Road Frontage | City Street |
| Road Surface Type | Paved |
| Sewer | Septic Tank |
| Property Subtype | Single Family Residence, Residential, Residential Detached |
| Architecture | Ranch |
| Construction Materials | Brick |
| Parcel Number | 3702040000001010 |
| City | Theodore |
| Community | Bridgewater |
| Elementary School | Pearl Haskew |
| Jr High / Middle School | Grand Bay |
| High School | Theodore |
| Building Area | 2136 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.